Sealed Lead Acid – SLA Batteries
At all of our Discount Battery locations, Waterford, Commerce Twp., and Highland Twp., we carry a full line of these types of batteries. All are A.G.M. design. Sealed rechargeable, valve regulated, and safe to charge indoors. Most people have at least 1 or 2 of this type of battery in their house.
Most usages are:
– Telecommunications
– Alarm System Backup
– Backup Emergency Lighting
– U.P.S. – Uninterrupted Power Systems
– Power Wheel Car and Truck
– Perrico Toy Cars
– Some Flashlights
– Battery Jump Packs, Jump starting your auto/car truck, boat, etc.
– Power/Electric Wheelchair and Scooters, and Rascals
PART NO. | VOLTS | A.H. | L | W | H |
ES9-4 | 4 | 9 | 3.98 | 1.73 | 3.74 |
ES1.2-6 | 6 | 1.3 | 3.82 | .95 | 2.05 |
ES4-6 | 6 | 4.5 | 2.76 | 1.85 | 3.98 |
ES7-6 | 6 | 7.2 | 5.95 | 1.34 | 3.70 |
ES12-6 | 6 | 12 | 5.95 | 1.97 | 3.70 |
ES12-6SQR | 6 | 12 | 4.25 | 2.76 | 5.51 |
ES1.2-12 | 12 | 1.3 | 3.82 | 1.69 | 2.05 |
ES5-12 | 12 | 5 | 3.54 | 2.76 | 3.98 |
ES7-12 | 12 | 7.2 | 5.94 | 2.56 | 3.70 |
ES10-12 S | 12 | 10 | 5.94 | 2.56 | 4.41 |
ES12-12 | 12 | 12 | 5.94 | 3.90 | 3.74 |
ES14-12 | 12 | 14 | 5.94 | 3.90 | 3.74 |
ES17-12 | 12 | 18 | 7.13 | 2.99 | 6.58 |
ES26-12 | 12 | 26 | 6.54 | 6.89 | 4.92 |
ES33-12 | 12 | 34 | 7.80 | 5.12 | 6.22 |
ES40-12 | 12 | 45 | 7.76 | 6.5 | 6.69 |
More sizes available and even more are still being designed!
Ratings – AMP Hour Rating tells you how much amperage is available when discharged evenly over a 20 hour period.